Score Card

Holes 1-9 (Front 9)

Hole 1 2 3 4 5 6 7 8 9 Total
Championship 322 417 165 408 382 484 154 421 440 3,193
Back 313 409 154 400 372 467 142 387 412 3,056
Middle 302 395 144 392 361 448 130 376 397 2,945
Par 4 4 3 4 4 5 3 4 4 35
Handicap 13 7 17 3 9 11 15 1 5 -
 
Forward 273 334 128 347 354 402 116 287 353 2,594
Par 4 4 3 4 4 5 3 4 4 35
Handicap 13 5 17 9 7 1 15 11 3 -

Holes 10-18 (Back 9)

Hole 10 11 12 13 14 15 16 17 18 Total Total
Championship 593 380 241 375 149 394 381 206 494 3,213 6,406
Back 555 371 228 361 142 385 370 182 488 3,082 6,138
Middle 539 360 200 313 133 375 359 160 480 2,919 5,864
Par 5 4 3 4 3 4 4 3 5 35 70
Handicap 2 8 16 10 18 4 12 14 6 - -
 
Forward 441 250 191 252 127 328 347 145 463 2,544 5,138
Par 5 4 3 4 3 4 4 3 5 35 70
Handicap 4 10 12 14 16 6 8 18 2 - -